We do not store credit card details.
Display 7inch LCD 1024x600 HDMI Capacitive Touch Screen (14628)
We do not store credit card details.
The7inch Capacitive Touch Screen LCD (H) display has the following characteristics:
Screen diagonal: 7"
Resolution: 1024x600 pixels
Port: HDMI / VGA
Matrix type: IPS
Viewing angle: 170 °
Sensor type: capacitive
Number of control points: 5 points
Sensor port: USB
Brightness and contrast adjustment
Audio output 1: 3.5mm Jack
Audio output 2: 4PIN connector
Used for game consoles: Xbox360 / PS4 / Switch
Used with game consoles:
| Type. | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
|---|---|---|---|---|---|---|
| Display. | Sound | Display | Sound | Display | Sound | |
| 3.5inch HDMI LCD | √ | √ | √ | √ | √ | √ |
| 4.3inch HDMI LCD (B) | √ | √ | √ | √ | √ | √ |
| 5inch HDMI LCD (G) | √ | √ | √ | √ | √ | √ |
| 5inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 7inch HDMI LCD | √ | × | √ | × | √ | × |
| 7inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 10.1inch HDMI LCD | √ | × | √ | × | √ | × |
| 10.1inch HDMI LCD (B) | × | × | × | × | √ | × |
| 10.1inch HDMI LCD (H) | √ | √ | × | × | √ | √ |
| 11.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) V2 | √ | √ | √ | √ | √ | √ |
| 15.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
- Limited to game console OS, touch function not available.
- Audio support means that the game console can output audio through the built-in LCD speaker, external speaker interface, or headphone jack.
Supported devices and systems

Raspberry Pi
Raspbian support, 5-point touch, no driver
Support Ubuntu / Kali / WIN10 IoT, one touch, no driver
Supports Retropie, no drivers required
Supports all versions of Raspberry Pi
Jetson Nano
Supports Ubuntu, one touch, no drivers required
PC
Supports Windows 10 / 8.1 / 8/7, 5-point touch, no drivers required
Game console
Xbox360, PS4, Switch ...
Example of connection:
Working with a Raspberry Pi 4

Working with Raspberry Pi Zero W

Working with AI Computer Jetson Nano

Working with a mini PC

Display - IPS panel

Construction elements:

- FFC anti-interference LCD cable, more stable for industrial applications
- VCOM voltage adjustment to optimize the display effect
- USB protocol converter, converting the touch signal into a standard multi-point touch protocol to provide smooth multi-point touch control
- Wide range USB 4 5.5V input power supply to avoid display flicker or touch caused by low USB voltage
- One-way circuit isolation. When powered by the touch port, the 5V voltage from the touch port will provide power for both the touch function and display circuitry. When powered from the Power Only port, the touch port will only provide power to the function as appropriate, and the rest of the circuit will receive power through the Power Only port. The two power inputs are fully isolated to prevent any breakdowns
- Two audio outputs for headphone and speaker, each speaker track supports 2.6W PA circuit
- OSD setting buttons to adjust the backlight and display color
- DC-DC LCD driver circuit, low heat for long-term operation
- VGA port to support VGA devices
Overall dimensions:

Developer information: demo codes, schematics, data sheets, etc.
www.waveshare.com/wiki/7inch_HDMI_LCD_(H)
Package includes:
- 7inch HDMI LCD (H) - 1 pc.
- HDMI cable - 1 pc.
- HDMI to Micro HDMI adapter - 1 pc.
- USB type A plug to micro B cable - 1 pc.
- Mounting kit - 1 pc.
- Instruction manual - 1 pc.
1.
2.
3.
4.
5.
6. 
Weight: 0.273 kg
| Name | Display | Sensor | Sound | Supported devices | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | Display port | The panel display | viewing angle of view | Type sensor | port of the sensor | The panel of the sensor | Speaker | output signal | Pi | JETSON NANO | PC | |
| GPIO Displays | ||||||||||||
| 3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| HDMI / TYPE-C Displays | ||||||||||||
| 3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | capacitive | USB | - | × | √ | √ | √ | √ |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | capacitive | I2C | Tempered glass | × | × | √ | × | × |
| 5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
| 5inch HDMI LCD | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | - | resistive | USB | - | × | √ | √ | × | √ |
| 5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | - | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED (with case) | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | × | × |
| 7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | √ | × | × |
| 7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 7inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | - | × | √ | √ | √ | √ |
| 7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | - | capacitive | USB | - | × | × | √ | √ | √ |
| 10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | capacitive | USB | Tempered glass | × | × | √ | × | √ |
| 11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
Appearance:

There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.