We do not store credit card details.
Display 7inch LCD 1024x600 HDMI Capacitive Touch Screen (11199)
We do not store credit card details.
The7inch LCD 1024x600 HDMI Capacitive Touch Screen (11199 ) has the following characteristics:
Screen diagonal: 7"
Resolution: 1024x600 pixels
Port: HDMI
Matrix type: IPS
Viewing angle: 170 °
Sensor type: capacitive
Number of control points: 5 points
Sensor port: USB
Supported devices and systems

Raspberry Pi
Support Raspbian, 5 points of contact, no driver
Support Ubuntu / Kali / WIN10 IoT, one touch, no drivers
Supports Retropie, no drivers required
Supports all versions of Raspberry Pi
PC
Supports Windows 10 / 8.1 / 8/7 with driverless operation with 5 touch points
An example of connection:
Working with Raspberry Pi 4

Working with Raspberry Pi 3V +

Working with Raspberry Pi Zero W

Working with a mini PC

Display - IPS panel

Touch panel - capacitive type with 5 points of contact (depending on the operating system)

Construction elements:

- FFC LCD cable with interference protection, more stable for industrial applications
- Protection against electromagnetic interference and electrostatic discharge in accordance with CE certificate
- VCOM voltage adjustment to optimize the display effect
- USB protocol translator that converts the touch signal to the standard multi-point touch protocol to achieve smooth multi-point touch control
- USB and power input soldering pads, USB interface connector, easy to connect external power supply
- Backlight adjustment solder pads for PWM input signal to control the backlight brightness, increasing the display life
Overall dimensions, mm):

Information for developers: demo codes, schematics, data sheets, etc.
www.waveshare.com/wiki/7inch_HDMI_LCD_(C)
The package includes:
- 7inch HDMI LCD (C) - 1 pc.
- HDMI cable - 1 pc.
- HDMI to Micro HDMI adapter - 1 pc.
- USB type A plug to micro B cable - 1 pc.
- Mounting kit - 1 pc.
- Instruction manual - 1 pc.
1.
2.
3.
4.
5.
6. 
Weight: 0.318 kg
Model selection guide:
| Name | Display | Touchscreen | Sound | Supported devices | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| resolution | Display port | The panel display | viewing angle of view | Type sensor | port of the sensor | The panel of the sensor | Speaker | output signal | Pi | JETSON NANO | PC | |
| GPIO Displays | ||||||||||||
| 3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | capacitive | USB | - | × | √ | √ | √ | √ |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | capacitive | I2C | Tempered glass | × | × | √ | × | × |
| 5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
| 5inch HDMI LCD | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | - | resistive | USB | - | × | √ | √ | × | √ |
| 5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | - | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED (with case) | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | × | × |
| 7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | √ | × | × |
| 7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 7inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | - | × | √ | √ | √ | √ |
| 7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | - | capacitive | USB | - | × | × | √ | √ | √ |
| 10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | capacitive | USB | Tempered glass | × | × | √ | × | √ |
| 11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
Appearance:

There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.