We do not store credit card details.
Raspberry Pi 5.0inch LCD 800x480 Capacitive Touch Screen (18396)
We do not store credit card details.
The Raspberry Pi 5.0inch LCD 800x480 Capacitive Touch Screen (18396 ) has the following characteristics:
Screen diagonal: 5"
Resolution: 800x480 pixels
Port: DSI
Sensor type: capacitive
Number of control points: 5 points
Sensor port: I2C
Supported devices and systems

Raspberry Pi
Support Raspbian, 5 points of contact, no driver
Support Ubuntu / Kali / WIN10 IoT, one touch, no drivers
Supports Retropie, no drivers required
Supports the following versions of Raspberry Pi: Pi 4B / 3B + / 3A + / 3B / 2B / B + / A +, CM3 / 3 + * *.
* A special adapter board is required to connect to the CM3 / 3 +
Example of connection:
Working with Raspberry Pi 4

Working with Raspberry Pi 3V +

Touch panel - capacitive type with 5 touch points (depending on the operating system)

The screen brightness is adjustable through the software:

Overall dimensions, mm):

Information for developers: demo codes, schematics, data tables, etc.
The package includes:
- 5inch DSI LCD - 1 pc.
- FPC 15PIN 1.0 cable 50 mm pitch (opposite sides) - 1 pc.
- Mounting kit - 1 pc.
1.
2.
3. 
Weight: 0.162 kg
Model selection guide:
| Name | Display | Sensor | Sound | Supported devices | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | Display port | The panel display | viewing angle of view | Type sensor | port of the sensor | The panel of the sensor | Speaker | output signal | Pi | JETSON NANO | PC | |
| GPIO Displays | ||||||||||||
| 3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | capacitive | USB | - | × | √ | √ | √ | √ |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | capacitive | I2C | Tempered glass | × | × | √ | × | × |
| 5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
| 5inch HDMI LCD | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | - | resistive | USB | - | × | √ | √ | × | √ |
| 5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | - | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED (with case) | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | × | × |
| 7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | √ | × | × |
| 7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 7inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | - | × | √ | √ | √ | √ |
| 7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | - | capacitive | USB | - | × | × | √ | √ | √ |
| 10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | capacitive | USB | Tempered glass | × | × | √ | × | √ |
| 11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
Appearance:

There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.