We do not store credit card details.
Waveshare Jetson TX2 NX Developer Kit (23036)
We do not store credit card details.
The Waveshare Jetson TX2 NX Development Kit (23036 ) is a developer kit that includes the base board and the Jetson TX2 NX Module. It allows you to create AI projects for embedded and edge computing, providing 2.5x the performance of the Jetson Nano, and integrating the NVIDIA Pascal architecture with 256 NVIDIA CUDA cores, with AI performance reaching 1.33 TFLOPs.
Support for working with cloud services allows developers to build and deploy high-quality functionality on embedded and edge devices. NVIDIA's NGC and TAO Toolkit pre-trained AI models provide a faster path to trained and optimized AI networks, while containerized deployment to Jetson devices enables flexible and seamless upgrades.

The Nvidia Jetson TX2 Series modules deliver exceptional speed and power efficiency for embedded AI computing devices, enabling 1.33 TFLOPS of AI performance. Equipped with NVIDIA PASCAL GPUS, they have up to 4 GB of memory and 51.2 GB/s of memory bandwidth.
This developer kit is ideal for critical embedded applications. The Jetson TX2 NX can be used in AI-enabled systems such as commercial robots, medical instruments, smart cameras, high-resolution sensors, automated optical surveillance, smart factories, and other IoT embedded systems.

Image recognition

Object recognition

Semantic segmentation

Pose estimation

Monocular depth

Pose tracking
The Jetson Development Pack (JetPack) SDK is available. This is an All-In-One package that installs all the software tools for developing the Nvidia Jetson platform.


The Jetson TX2 NX Development Kit includes the TX2 NX module with built-in 16GB eMMC, and does not support Micro SD cards. This kit also includes a 128GB NVMe SSD, wireless communication module, power adapter, and cooling fan.

The special powerful cooling fan included in the kit reaches a speed of 5500 rpm and dissipates heat efficiently. This prevents the AI performance from dropping due to heat dissipation issues.

The high-quality base board is mounted on a metal frame and features full-size physical interfaces.
Interfaces of the base board:
- CSI
- Cooling Fan
- 40 pin GPIO
- Power Port
- Micro-USB
- HDMI/DP
- USB Type-A
- Ethernet
- M.2 Key E
- M.2 Key M

Comparison of sets from the Waveshare Jetson Series
| NANO DEVELOPER KIT | TX2 NX DEVELOPER KIT | XAVIER NX DEVELOPER KIT | |||
|---|---|---|---|---|---|
| Version | NVIDIA Official B01 Kit | Waveshare | Waveshare | NVIDIA Official Kit | Waveshare |
| AI performance | 0.5 TFLOPS (FP16) | 1.33 TFLOPS | 21 TOPS | ||
| GPU | NVIDIA Maxwell, 128 NVIDIA CUDA Core | NVIDIA Pascal architecture with 256 NVIDIA CUDA cores | 384-core NVIDIA Volta GPU with 48 Tensor Cores | ||
| CPU | 4-Core ARM Cortex-A57 MPCore CPU | Dual-core NVIDIA Denver 2 64-bit CPU and Quad-core Arm Cortex-A57 MPCore processor complex | 6-core NVIDIA Carmel ARM v8.2 64-bit CPU 6MB L2 + 4MB L3 | ||
| Memory. | 4 GB 64-bit LPDDR4 1600Mhz 25.6GB/s | 4 GB 128 bit LPDDR4 51.2 GB/s | 8 / 16 GB 128-bit LPDDR4x 59.7GB/s | ||
| Storage | Micro SD card (not included) | 16 GB eMMC 5.1 | 16 GB eMMC 5.1 | Micro SD card (not included) | 16 GB eMMC 5.1 |
| Free storage | None | 32 GB U disk | 128 GB SSD | None | 128 GB SSD |
| Power consumption | 5W | 10W | 7.5W | 15W | 10W | 15W | 20W | ||
| PCIE | M.2 E KEY (PCIe Gen 2 x1) | M.2 E KEY (PCIe Gen 4 x1) M.2 M KEY (PCIe Gen 4 x4) | |||
| CSI | 2 MIPI CSI-2 DPHY Channel | ||||
| 4Kp30 4x 1080p30 9x 720p30 (H.264/H.265) | 1x 4K60 3x 4K30 4x 1080p60 8x 1080p30 (H.265) 1x 4K60 3x 4K30 7x 1080p60 14x 1080p30 (H.264) | 2x 4K60 4x 4K30 10x 1080p60 22x 1080p30 (H.265) 2x 4K60 4x 4K30 10x 1080p60 20x 1080p30 (H.264) | |||
| VIDEO decoding | 4Kp60 2x 4Kp30 8x 1080p30 18x 720p30 (H.264 / H.265) | 2x 4K60 4x 4p30 7x 1080p60 14x 1080p30 (H.264 / H.265) | 2x 8K30 6x 4K60 12x 4K30 22x 1080p60 44x 1080p30 (H.265) 2x 4K60 6x 4K30 10x 1080p60 22x 1080p30 (H.264) | ||
| Display | HDMI 2.0 / DP1.2 | HDMI 2.0 / DP 1.4 | |||
| DL accelerator | - | - | 2x NVDLA Engines | ||
| VISION accelerator | - | - | 2x PVA | ||
| Network | 10/100/1000 BASE-T Ethernet | ||||
| Dimensions | 100 x 80 x 29 mm | 103 x 90.5 x 34 mm | |||
Technical specifications of the Jetson TX2 NX Module:
| AI performance | 1.33 TFLOPS |
|---|---|
| GPU | NVIDIA Pascal Architecture with 256 CUDA cores |
| CPU | Dual-core NVIDIA Denver 2 64-bit CPU and Quad-core Arm Cortex-A57 MPCore processor complex |
| Memory. | 4 GB 128 bit LPDDR4 51.2 GB/s |
| Storage | 16 GB eMMC 5.1 |
| Power consumption | 7.5 W | 15 W |
| PCIE | 1x1 + 1x2 PCIe Gen2, total 30 GT/s |
| CSI | Up to 5 cameras (up to 12 via virtual channels) 12-Ch MIPI CSI-2 (3x4 or 5x2) D-PHY 1.2 (up to 30 Gbps) |
| VIDEO encoding | 1x 4K60 | 3x 4K30 | 4x 1080p60 | 8x 1080p30 (H.265) 1x 4K60 | 3x 4K30 | 7x 1080p60 | 14x 1080p30 (H.264) |
| VIDEO decoding | 2x 4K60 | 4x 4p30 | 7x 1080p60 | 14x 1080p30 (H.265 and H.264) |
| Display | 2 Multimode DP 1.2/eDP 1.4/HDMI 2.0 1 x 2 DSI (1.5Gbps/lane) |
| Network | 10/100/1000 BASE-T Ethernet |
| Dimensions | 69.6 mm x 45 mm 260-pin SO-DIMM connector |
Overall dimensions: 103 x 90.5 x 34 mm

Information for developers: www.waveshare.com/wiki/JETSON-TX2-NX-DEV-KIT
The package includes:
- WaveShare TX2 NX development kit:
- Jetson TX2 NX module
- Jetson-io-base-b
- Cooling fan - 128 GB NVME SSD
- Wireless network card and 2 antennas for it
- Power adapter
There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.