We do not store credit card details.
Monitor 13.3inch LCD 1920x1080 HDMI Capacitive Touch Screen (16643)
We do not store credit card details.
The13.3inch, IPS, 1920x1080, Capacitive Touch Screen LCD monitor has a diagonal of 13.3 inches and a screen resolution of 1920x1080 pixels. This model has capacitive touch control (touchscreen), the screen surface is tempered glass.
This display supports a variety of mini-PCs and works with different operating systems.
Features
- 13.3-inch IPS screen, hardware resolution 1920x1080
- Capacitive touch panel made of tempered glass, 6H hardness
- Supports popular mini-PCs such as Raspberry Pi, Jetson Nano, BB Black, as well as regular desktop computers.
When working with Raspberry Pi, supports Raspbian / Ubuntu / Kali / Retropie / WIN10 IOT, without drivers
When working as a computer monitor, supports Windows 10 / 8.1 / 8/7, ten touch points and no drivers - Supports popular game consoles such as Microsoft XBOX360, Sony PS4 and Nintendo Switch
- Multilingual on-screen menu to control power, adjust brightness / contrast, etc.
- 3.5mm audio jack, supports HDMI audio output
- Built-in ferrite hi-fi speaker
- Also supports VGA input (special cable is required and must be purchased separately)
- Mounting holes 75x75 mm (M4 screw hole) for general wall mounting
- Supplied with a 75° tilt stand
Can be used with game consoles:
| Type. | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
|---|---|---|---|---|---|---|
| Display. | Sound | Display | Sound | Display | Sound | |
| 3.5inch HDMI LCD | √ | √ | √ | √ | √ | √ |
| 4.3inch HDMI LCD (B) | √ | √ | √ | √ | √ | √ |
| 5inch HDMI LCD (G) | √ | √ | √ | √ | √ | √ |
| 5inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 7inch HDMI LCD | √ | × | √ | × | √ | × |
| 7inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 10.1inch HDMI LCD | √ | × | √ | × | √ | × |
| 10.1inch HDMI LCD (B) | × | × | × | × | √ | × |
| 10.1inch HDMI LCD (H) | √ | √ | × | × | √ | √ |
| 11.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) V2 | √ | √ | √ | √ | √ | √ |
| 15.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
- Game console OS limited, touch function not available.
- Audio support means that the game console can output audio through the built-in LCD speaker, external speaker interface, or headphone jack.
Overall dimensions:

Information for developers: demo codes, schematics, data tables, etc.
www.waveshare.com/wiki/13.3inch_HDMI_LCD_(H)_(with_case)
Frequently Asked Questions
Why doesn't the LCD display work with my Raspbian?
To use the LCD display with the official Raspberry Pi image, you must first install the driver (SPI touch interface only). Please refer to the user manual.
However, you can use our image directly (if available) for your first test.
Why does the LCD still not work with the provided Waveshare image?
Make sure that the hardware connection is correct and is connecting normally.
Make sure the image on the TF card is written correctly.
The PWR will continue to run and the ACT will continue to blink after the Raspberry Pi has successfully started. If both LEDs continue to be on, the image may have been burned incorrectly OR the TF card was in poor contact.
What kind of power supply should I use?
It is recommended to use a 5V/3A power adapter for the Raspberry Pi other than the USB connection, otherwise the Pi may not start due to insufficient power to the PC's USB port.
For large-sized LCD displays, say 10 inches or larger, another standalone power supply is also required to power the LCD.
For more information, please check the wiki page.
Package includes:
- 13.3 inch HDMI LCD (H) with case - 1 pc.
- Power adapter (Euro standard) - 1 pc.
- HDMI cable - 1 pc.
- HDMI to Micro HDMI adapter - 1 pc.
- USB type A plug to micro B cable - 1 pc.
- Instruction manual - 1 pc.
1.
2.
3.
4.
5.
6. 
Weight: 1.406 kg
Model selection guide:
| Name | Display | Touch | Sound | Supported devices | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | Display port | The panel display | viewing angle of view | Type sensor | port of the sensor | The panel sensor | speaker | output signal | Pi | JETSON NANO | PC | |
| 3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| HDMI / TYPE-C Displays | ||||||||||||
| 3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | capacitive | USB | - | × | √ | √ | √ | √ |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | capacitive | I2C | Tempered glass | × | × | √ | × | × |
| 5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
| 5inch HDMI LCD | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | - | resistive | USB | - | × | √ | √ | × | √ |
| 5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | - | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED (with case) | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | × | × |
| 7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | √ | × | × |
| 7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 7inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | - | × | √ | √ | √ | √ |
| 7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | - | capacitive | USB | - | × | × | √ | √ | √ |
| 10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | capacitive | USB | Tempered glass | × | × | √ | × | √ |
| 11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
Appearance:

There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.