We do not store credit card details.
Display 10.1inch LCD 1024x600 HDMI Capacitive Touch Screen (11557)
We do not store credit card details.
The 10.1inch HDMI LCD (H) (with case) (For Europe) has the following specifications:
- 1024x600 resolution
- Capacitive touch control
- Supports popular mini-PCs such as Raspberry Pi, Jetson Nano, BB Black, as well as regular desktop computers.
When working with Raspberry Pi, it supports Raspbian / Ubuntu, one-touch and driverless
When working with BB Black, the Angstrom image is provided - When working as a computer monitor, supports Windows 10 / 8.1 / 8/7, one touch and no drivers
- Multiple video input interfaces: HDMI, VGA and AV (CVBS)
- Multilingual OSD menu for power management, brightness / contrast adjustment, etc.
- Supports 100-level backlight adjustment
- Firmware can be upgraded to support new features (constantly updated)
Note: Additional cables are required to use the LCD with the following mini-PCs and should be purchased separately:
Raspberry Pi Zero: HDMI cable, USB type A to Micro-B connector
BB Black: HDMI cable
case:
Material: high quality transparent acrylic
Comes with a bottom holder, 45° tilt angle
Features mounting holes for Raspberry Pi 3B + / 3B / 2B / B + / A + / B and BB Black
Used with game consoles:
| Type. | Microsoft XBOX | Sony PS4 | Nintendo Switch | |||
|---|---|---|---|---|---|---|
| Display. | Sound | Display | Sound | Display | Sound | |
| 3.5inch HDMI LCD | √ | √ | √ | √ | √ | √ |
| 4.3inch HDMI LCD (B) | √ | √ | √ | √ | √ | √ |
| 5inch HDMI LCD (G) | √ | √ | √ | √ | √ | √ |
| 5inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 7inch HDMI LCD | √ | × | √ | × | √ | × |
| 7inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 10.1inch HDMI LCD | √ | × | √ | × | √ | × |
| 10.1inch HDMI LCD (B) | × | × | × | × | √ | × |
| 10.1inch HDMI LCD (H) | √ | √ | × | × | √ | √ |
| 11.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) V2 | √ | √ | √ | √ | √ | √ |
| 15.6inch HDMI LCD (H) | √ | √ | √ | √ | √ | √ |
Note:
- Game console OS limited, touch function not available.
- Audio support means that the game console can output audio through the built-in LCD speaker, external speaker interface, or headphone jack.
Overall dimensions:

Information for developers: demo codes, schematics, data tables, etc.
www.waveshare.com/wiki/10.1inch_HDMI_LCD_(H)_(with_case)
Package includes:
- 10.1inch HDMI LCD (H) - 1 pc.
- HDMI LCD control board - 1 pc.
- HDMI cable - 1 pc.
- HDMI to Micro HDMI adapter - 1 pc.
- USB type A plug to micro B cable - 1 pc.
- 40-pin FFC cable - 1 pc.
- Case - 1 pc.
- Mounting kit - 1 pc.
- Stand legs - 2 pcs.
- Power adapter (Euro standard) - 1 pc.
- Instruction manual - 1 pc.
1.
2.
3.
4.
5.
6. 
7+8.
9.
10.
11. 
Weight: 1.179 kg
Model selection guide:
| Name | Display | Sensor | Sound | Supported devices | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | Prt display | Panel of the display | viewing angle viewing angle | Type sensor | port of the sensor | The panel sensor | speaker | output signal | Pi | JETSON NANO | PC | |
| GPIO Displays | ||||||||||||
| 3.2inch RPi LCD (C) | 320×240 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (B) | 480×320 | SPI | IPS | 160° | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 4inch RPi LCD (C) | 480×320 | High-Speed SPI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 3.5inch HDMI LCD | 480×320 | HDMI | IPS | 160° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4inch HDMI LCD | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 4inch HDMI LCD (H) | 480×800 | HDMI | IPS | 170° | resistive | SPI | - | × | √ | √ | × | Display ONLY |
| 4.3inch HDMI LCD (B) | 800×480 | HDMI | IPS | 160° | capacitive | USB | - | × | √ | √ | √ | √ |
| 4.3inch DSI LCD | 800×480 | DSI | IPS | 160° | capacitive | I2C | Tempered glass | × | × | √ | × | × |
| 5inch DPI LCD | 800×480 | DPI | IPS | 160° | × | × | × | × | × | √ | × | × |
| 5inch HDMI LCD | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (with case) | 800×480 | HDMI | TFT | - | resistive | SPI | - | × | × | √ | × | × |
| 5inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | resistive | USB | - | × | × | √ | × | √ |
| 5inch HDMI LCD (G) | 800×480 | HDMI/VGA | TFT | - | resistive | USB | - | × | √ | √ | × | √ |
| 5inch HDMI LCD (H) | 800×480 | HDMI/VGA | TFT | - | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 5.5inch HDMI AMOLED (with case) | 1080×1920 | HDMI | AMOLED | 170° | capacitive | USB | Tempered glass | × | √ | √ | × | × |
| 7inch DPI LCD | 1024×600 | DPI | IPS | 170° | × | × | × | × | × | √ | × | × |
| 7inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 7inch HDMI LCD (B) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (B) (with case) | 800×480 | HDMI | TFT | - | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (C) (with case) | 1024×600 | HDMI | IPS | 170° | capacitive | USB | - | × | × | √ | × | √ |
| 7inch HDMI LCD (H) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | - | × | √ | √ | √ | √ |
| 7inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | IPS | 170° | capacitive | USB | Tempered glass | × | √ | √ | √ | √ |
| 10.1inch HDMI LCD | 1024×600 | HDMI | IPS | 170° | resistive | SPI | - | × | × | √ | × | Display ONLY |
| 10.1inch HDMI LCD (H) (with case) | 1024×600 | HDMI/VGA | TFT | - | capacitive | USB | - | × | × | √ | √ | √ |
| 10.1inch HDMI LCD (B) (with case) | 1280×800 | HDMI | IPS | 170° | capacitive | USB | Tempered glass | × | × | √ | × | √ |
| 11.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 12.5inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 13.3inch HDMI LCD (H) (with case) V2 | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch HDMI LCD (H) (with case) | 1920×1080 | HDMI/VGA | IPS | 178° | capacitive | USB | Tempered glass | √ | √ | √ | √ | √ |
| 15.6inch FHD Monitor | 1920×1080 | HDMI/Type-C | IPS | 178° | capacitive | Type-C / USB | Tempered glass | √ | √ | √ | √ | √ |
Appearance:

There are no reviews for this product.
There are no reviews for this product, be the first to leave your review.
No questions about this product, be the first and ask your question.